How many grams in a tablespoon of brown sugar (packed)?
1 tablespoon of brown sugar (packed) weighs about 13 grams (0.47 oz). 1 teaspoon is about 4.4 grams.
This uses 1 cup of brown sugar (packed) = 213 g and 16 US tablespoons per cup.
Recipes almost always mean packed brown sugar: press it firmly into the cup until it holds its shape when turned out.
Tablespoons to grams
| Tablespoons | Grams | Ounces | Teaspoons |
|---|---|---|---|
| 1 tbsp | 13 g | 0.47 oz | 3 tsp |
| 2 tbsp | 27 g | 0.94 oz | 6 tsp |
| 3 tbsp | 40 g | 1.41 oz | 9 tsp |
| 4 tbsp | 53 g | 1.88 oz | 12 tsp |
| 5 tbsp | 67 g | 2.35 oz | 15 tsp |
| 6 tbsp | 80 g | 2.82 oz | 18 tsp |
| 8 tbsp | 107 g | 3.76 oz | 24 tsp |
| 10 tbsp | 133 g | 4.7 oz | 30 tsp |
| 12 tbsp | 160 g | 5.64 oz | 36 tsp |
| 16 tbsp | 213 g | 7.51 oz | 48 tsp |
Teaspoons to grams
| Teaspoons | Grams |
|---|---|
| 1/4 tsp | 1.1 g |
| 1/2 tsp | 2.2 g |
| 1 tsp | 4.4 g |
| 2 tsp | 8.9 g |
| 3 tsp | 13 g |
Grams to tablespoons
| Grams | Tablespoons | Teaspoons |
|---|---|---|
| 5 g | 0.4 tbsp | 1.1 tsp |
| 10 g | 0.8 tbsp | 2.3 tsp |
| 15 g | 1.1 tbsp | 3.4 tsp |
| 20 g | 1.5 tbsp | 4.5 tsp |
| 25 g | 1.9 tbsp | 5.6 tsp |
| 30 g | 2.3 tbsp | 6.8 tsp |
| 50 g | 3.8 tbsp | 11.3 tsp |
Full brown sugar (packed) cups-to-grams chart →