How many grams in a tablespoon of white rice (uncooked)?
1 tablespoon of white rice (uncooked) weighs about 12 grams (0.41 oz). 1 teaspoon is about 3.9 grams.
This uses 1 cup of white rice (uncooked) = 185 g and 16 US tablespoons per cup.
One cup of uncooked long-grain white rice makes about three cups cooked.
Tablespoons to grams
| Tablespoons | Grams | Ounces | Teaspoons |
|---|---|---|---|
| 1 tbsp | 12 g | 0.41 oz | 3 tsp |
| 2 tbsp | 23 g | 0.82 oz | 6 tsp |
| 3 tbsp | 35 g | 1.22 oz | 9 tsp |
| 4 tbsp | 46 g | 1.63 oz | 12 tsp |
| 5 tbsp | 58 g | 2.04 oz | 15 tsp |
| 6 tbsp | 69 g | 2.45 oz | 18 tsp |
| 8 tbsp | 93 g | 3.26 oz | 24 tsp |
| 10 tbsp | 116 g | 4.08 oz | 30 tsp |
| 12 tbsp | 139 g | 4.89 oz | 36 tsp |
| 16 tbsp | 185 g | 6.53 oz | 48 tsp |
Teaspoons to grams
| Teaspoons | Grams |
|---|---|
| 1/4 tsp | 1 g |
| 1/2 tsp | 1.9 g |
| 1 tsp | 3.9 g |
| 2 tsp | 7.7 g |
| 3 tsp | 12 g |
Grams to tablespoons
| Grams | Tablespoons | Teaspoons |
|---|---|---|
| 5 g | 0.4 tbsp | 1.3 tsp |
| 10 g | 0.9 tbsp | 2.6 tsp |
| 15 g | 1.3 tbsp | 3.9 tsp |
| 20 g | 1.7 tbsp | 5.2 tsp |
| 25 g | 2.2 tbsp | 6.5 tsp |
| 30 g | 2.6 tbsp | 7.8 tsp |
| 50 g | 4.3 tbsp | 13 tsp |
Full white rice (uncooked) cups-to-grams chart →